Prepared for: Chief Information Security Officer
Assessment Date: June 22, 2026 — Re-verified July 27, 2026
Classification: Public โ Point-in-Time Assessment
Scope: Comparative Security Analysis of Four AI Coding Agents
Four AI coding tools evaluated across nine security dimensions. Each tool was assessed using publicly available documentation, trust portals, and CVE databases.
Claude Code (Anthropic) holds the broadest compliance portfolio. Cursor publicly documents SOC 2 Type II, Privacy Mode, SSO/SCIM, audit logging, and Enterprise controls; ISO 27001 was not verified in public sources.
| Certification | Ampcode | Cursor | Claude Code | Codex |
|---|---|---|---|---|
| SOC 2 Type II | โ | โ | โ | โ |
| ISO/IEC 27001 | โ | โ | โ | โ |
| ISO 42001 (AI Management) | โ | โ | โ | โ |
| ISO 27017 / 27018 / 27701 | โ | โ | โ | โ |
| GDPR Compliant | โ | ~ | โ | โ |
| CCPA Compliant | โ | ~ | โ | โ |
| EU AI Act | โ | โ | โ | โ |
| HIPAA | โ | โ | โ | โ |
| FedRAMP High | โ | โ | โ | โ |
| NIST 800-171 | โ | โ | โ | โ |
| CSA STAR | โ | โ | โ | โ |
| PCI DSS | โ | โ | โ | โ |
How each vendor handles customer code data, retention periods, and whether data is used for model training.
Where your code data is processed, stored, and which cloud providers are involved.
| Capability | Ampcode | Cursor | Claude Code | Codex |
|---|---|---|---|---|
| Primary Cloud | GCP | AWS, Azure, GCP | Local CLI + Anthropic API (AWS) | Azure / OpenAI |
| Regions | ๐บ๐ธ US only | ๐บ๐ธ US, ๐ช๐บ EU, ๐ฏ๐ต JP, ๐จ๐ฆ CA | ๐บ๐ธ US (API) | 10+ countries incl. ๐บ๐ธ๐ช๐บ๐ฌ๐ง๐ฆ๐บ๐จ๐ฆ๐ฏ๐ต๐ฎ๐ณ๐ธ๐ฌ๐ฐ๐ท๐ฆ๐ช |
| Sub-processors | US-based documented providers | Fireworks (US/EU/JP), Baseten (US/CA) | Anthropic API only | Azure-managed |
| China Exposure | None | None documented | None | None documented |
| Encryption at Rest | AES-256 (GCP) | AES-256 (AWS/Azure) | AES-256 (AWS) | AES-256 (Azure) |
| Encryption in Transit | TLS 1.2+ | TLS 1.2+ | TLS 1.2+ | TLS 1.2+ |
Enterprise identity management capabilities determine how tightly each tool integrates with your corporate IdP and access lifecycle.
| Capability | Ampcode | Cursor | Claude Code | Codex |
|---|---|---|---|---|
| SSO Support | โ Okta/SAML/OIDC | โ SSO | โ API Keys Only | โ Enterprise SSO |
| SCIM Directory Sync | โ Yes | โ Enterprise | โ No | โ Yes |
| MFA | Via IdP | Via IdP | N/A | Via IdP |
| Admin Portal | โ | โ | Limited | โ |
| Exclusive SSO Mode | โ Yes | โ Unknown | โ N/A | โ Yes |
| Domain Verification | โ | โ | โ | โ |
Enterprise audit logging is critical for incident response, compliance evidence, and security monitoring.
| Capability | Ampcode | Cursor | Claude Code | Codex |
|---|---|---|---|---|
| Auth Logs | โ Admin access | โ Enterprise | Limited | โ Enterprise |
| App-Level Logs | Available on request | Auth, user mgmt, settings, API keys, privacy changes | OpenTelemetry metrics | API usage logs |
| SIEM Streaming | โ Not offered | โ Splunk, Datadog | โ Not offered | ~ Enterprise |
| Export Format | On request | JSON, CSV | OpenTelemetry | Enterprise format |
| Retention | 30-day minimum | Enterprise-defined | Local | Enterprise-defined |
| Agent Response Logging | On request | โ Not logged | Local only | Enterprise |
System-level engine detects AWS, GCP, Azure, GitHub, GitLab, OpenAI, Anthropic, Stripe, Slack, npm tokens + generic patterns. Replaces with [REDACTED:amp]. No developer config needed.
Only .cursorignore files (developer-configured). No automatic detection. Extension sigs DISABLED by default. Workspace Trust DISABLED by default. Entire burden on developers.
Encrypted cred storage, command blocklist (curl/wget blocked), command injection detection, sandboxed bash with filesystem/network isolation.
Platform-native enforcement in sandboxed cloud environments. Network isolation configurable. Approval policies for sensitive operations.
| Vendor | Model | Score |
|---|---|---|
| Claude Code | Permission-based, sandboxed bash, fs/net isolation, write-only workdir | 5/5 |
| Codex | 3 modes (read-only, workspace-write, full-access), platform-native, net isolation | 5/5 |
| Ampcode | User approval for destructive actions, bug bounty covers prompt injection | 3/5 |
| Cursor | User approval (VS Code), but CVEs demonstrate sandbox bypass vulnerabilities | 3/5 |
Cursor has multiple publicly disclosed CVEs; several enable or contribute to command execution / RCE paths and require strict patch validation.
No Critical CVEs
Active bug bounty program. Annual penetration testing.
No Critical CVEs
Responsible disclosure program. Constitutional AI safety focus.
No Critical CVEs
Established Bugcrowd bug bounty program.
Each tool uses a fundamentally different architecture pattern with varying security implications.
Regardless of which tool you deploy, your organization retains critical security responsibilities.
Each tool scored across nine security dimensions. Green (4-5) = strong, Yellow (3) = adequate, Red (1-2) = concerning.
| Security Dimension | Ampcode | Cursor | Claude Code | Codex |
|---|---|---|---|---|
| Compliance Breadth | 5 | 2 | 5 | 4 |
| Data Retention Control | 5 | 4 | 4 | 3 |
| Encryption Standards | 5 | 4 | 5 | 5 |
| SSO / SCIM | 5 | 3 | 2 | 5 |
| Audit Logging | 4 | 5 | 3 | 4 |
| Secret Protection | 5 | 2 | 4 | 4 |
| Sandboxing | 3 | 3 | 5 | 5 |
| Vulnerability History | 5 | 1 | 5 | 5 |
| Enterprise Maturity | 5 | 3 | 5 | 5 |
| TOTAL (out of 45) | 42 | 27 | 38 | 40 |
| Percentage | 93% | 60% | 84% | 89% |
Ampcode
42/45
OpenAI Codex
40/45
Claude Code
38/45
Cursor
27/45
42/45 โ RECOMMENDED
Strongest overall security posture. Zero retention on all LLMs, automatic secret redaction, SSO/SCIM, no critical CVEs. Conditional on: Enterprise plan, SSO enforcement, developer training.
27/45 โ SIGNIFICANT CONCERNS
multiple Cursor CVEs with RCE-relevant paths, SOC 2 only, no secret redaction, training data risk. Requires: Privacy Mode enforcement, .cursorignore policy, version pinning, CVE monitoring, restrict to non-sensitive codebases.
38/45 โ STRONGEST COMPLIANCE
Broadest certification portfolio; FedRAMP High is specific to Claude government/partner-hosted offerings. CLI-local execution with sandboxed bash. Ideal for: regulated industries, government, healthcare. API key management required.
40/45 โ ENTERPRISE READY
Strong compliance, cloud-sandboxed environments, broad OpenAI enterprise controls; verify Codex-specific residency. Note: ZDR requires approval process. Best for ChatGPT Enterprise organizations.
| Vendor | Document | URL | Type |
|---|---|---|---|
| Ampcode | Security Reference | ampcode.com/security | Primary Source |
| Ampcode | Sourcegraph Security | sourcegraph.com/security | Primary Source |
| Ampcode | Trust Portal | security.sourcegraph.com | SOC 2 / Pentest / ISO |
| Ampcode | Amp Trust Center | trust.ampcode.com | SOC 2 / Reports |
| Cursor | Security Page | cursor.com/security | Primary Source |
| Cursor | Trust Center | trust.cursor.com | SOC 2 |
| Cursor | Privacy Policy | cursor.com/privacy | Legal / Privacy |
| Claude Code | Security Documentation | docs.anthropic.com/.../security | Primary Source |
| Claude Code | Trust Center | trust.anthropic.com | Compliance / Reports |
| Codex | Product Page | openai.com/codex | Primary Source |
| Codex | Trust Center | trust.openai.com | Compliance / Reports |
ยฉ 2026 โ AI Coding Tools CISO Security Comparison โ Prepared with Ampcode
This document is based on publicly available security documentation and should be supplemented with direct vendor engagement, NDA-protected document review (SOC 2, pentest reports), and internal risk committee evaluation.