{
	"environment":{
		"wolframVersion":"15.0.1 for Microsoft Windows (64-bit) (July 2, 2026)",
		"wolframVersionNumber":1.5e1,
		"system":"Microsoft Windows (64-bit)",
		"processorType":"x86-64"
	},
	"timestampUTC":"2026-09-24T20:21:03Z",
	"tolerance":1.0e-12,
	"checks":[
		{
			"name":"exact m=3 phi=3\/8",
			"status":"pass",
			"scope":"exact symbolic"
		},
		{
			"name":"three-qubit symbolic vector",
			"status":"pass",
			"scope":"exact symbolic"
		},
		{
			"name":"three-qubit symbolic normalization",
			"status":"pass",
			"scope":"exact symbolic"
		},
		{
			"name":"all dyadic phases m=1..5",
			"status":"pass",
			"scope":"finite exact enumeration (62 cases)"
		},
		{
			"name":"non-dyadic phi=1\/3 normalization",
			"status":"pass",
			"scope":"high-precision numerical"
		},
		{
			"name":"non-dyadic phi=1\/3 direct vs geometric",
			"status":"pass",
			"scope":"independent formula numerical"
		},
		{
			"name":"wrap-near-one normalization",
			"status":"pass",
			"scope":"high-precision numerical boundary"
		},
		{
			"name":"wrap-near-one peaks at outcome zero",
			"status":"pass",
			"scope":"finite numerical boundary"
		},
		{
			"name":"weighted orthogonal eigenstates",
			"status":"pass",
			"scope":"exact symbolic marginal"
		},
		{
			"name":"mixture normalization",
			"status":"pass",
			"scope":"exact symbolic"
		},
		{
			"name":"MSB-first formatting",
			"status":"pass",
			"scope":"exact formatting"
		},
		{
			"name":"direct\/geometric numerical sweep",
			"status":"pass",
			"scope":"finite high-precision tests (3 phases)"
		}
	],
	"vectors":[
		{
			"name":"nonDyadicOneThird",
			"m":3,
			"phiA":"1\/3",
			"phiB":null,
			"weight":null,
			"probabilities":[
				0.015625000000000000,
				0.031621832489262888,
				0.17493988160479112,
				0.68783766258962153,
				0.046875000000000000,
				0.018618641091572620,
				0.012560118395208877,
				0.011921863829542960
			]
		},
		{
			"name":"wrapNearOne",
			"m":5,
			"phiA":"1-10^-9",
			"phiB":null,
			"weight":null,
			"probabilities":[
				0.9999999999999966,
				1.0272961540510484e-15,
				2.5931538296962217e-16,
				1.1712551465055928e-16,
				6.7393873380618347e-17,
				4.4414686046478577e-17,
				3.1975828369855142e-17,
				2.4523507656779776e-17,
				1.9739208678153545e-17,
				1.6516917873699832e-17,
				1.4276014492734370e-17,
				1.2689371599486701e-17,
				1.1562960775708340e-17,
				1.0777797585044111e-17,
				1.0260106438027569e-17,
				9.9653450503958276e-18,
				9.8696044010893255e-18,
				9.9653450627297307e-18,
				1.0260106463673798e-17,
				1.0777797626128718e-17,
				1.1562960835895415e-17,
				1.2689371684719498e-17,
				1.4276014612604074e-17,
				1.6516918044038044e-17,
				1.9739208926203758e-17,
				2.4523508032287821e-17,
				3.1975828971221439e-17,
				4.4414687090669006e-17,
				6.7393875425207129e-17,
				1.1712551950257427e-16,
				2.5931539935197866e-16,
				1.0272962851222341e-15
			]
		},
		{
			"name":"weightedOrthogonal",
			"m":3,
			"phiA":"1\/8",
			"phiB":"5\/8",
			"weight":0.25,
			"probabilities":[
				0,
				0.25000000000000000,
				0,
				0,
				0,
				0.75000000000000000,
				0,
				0
			]
		}
	],
	"sourceHashes":{
		"QPE.wl":"d268e9adf2516b0281ad82f2b7e1618bab753c882b80cc47ba3368d0757cea88",
		"QPE.nb":"69aba3e9baab90411e9a08f3c70a1b71586001625f267d25823c95a5b7cd5e41",
		"build.wls":"78ab08bf8aff2f125a5f18f4277a8488f3a086158228e53316329752168fd005",
		"README.md":"b30c134d82d99e2270d8a2fc136971fc40ddd24c9f099b17cfcccbe040d1e650",
		"lean\/QPECost.lean":"27a6a4765303390668d8041552c914ad1264b286715aee16f61017e744664b27",
		"lean\/lakefile.toml":"b6026dcb2cdfc7cc6f0b8b1b17d7e0f8872410514852cbaa9aad8c396be2abfb",
		"lean\/lean-toolchain":"8733782dc070a99b312039cda424f601b80f3be6f6f512627da5ba25adc27632"
	}
}